<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beam Capital Management</title>
	<atom:link href="http://www.beamcap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beamcap.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mohannad Aama on Alarabiya TV</title>
		<link>http://www.beamcap.com/2012/01/31/mohannad-aama-on-alarabiya-tv/</link>
		<comments>http://www.beamcap.com/2012/01/31/mohannad-aama-on-alarabiya-tv/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:41:38 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.beamcap.com/?p=655</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio manager, will be on Dubai based Alarabiya TV on Tuesday January 31 at 10:30 AM EST (15:30 GMT) live from the NY Stock Exchange to discuss the latest US and European market developments as well as the latest on US corporate earnings and economic reports.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beamcap.com/wp-content/uploads/2011/11/Alarabiya-eng-logo.png"><img title="AlArabiya-TV" src="http://www.beamcap.com/wp-content/uploads/2011/11/Alarabiya-eng-logo.png" alt="" width="250" height="92" /></a> Mohannad Aama, Managing Director and Senior Portfolio manager, will be on Dubai based Alarabiya TV on Tuesday January 31 at 10:30 AM EST (15:30 GMT) live from the NY Stock Exchange to discuss the latest US and European market developments as well as the latest on US corporate earnings and economic reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2012/01/31/mohannad-aama-on-alarabiya-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohannad Aama to Speak at &#8220;Inside ETFs&#8221; Conference</title>
		<link>http://www.beamcap.com/2012/01/18/mohannad-aama-to-speak-at-inside-etfs-conference/</link>
		<comments>http://www.beamcap.com/2012/01/18/mohannad-aama-to-speak-at-inside-etfs-conference/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:55:08 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.beamcap.com/?p=650</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio Manager, will be speaking at the  5th annual &#8220;Inside ETFs&#8221; conference in Hollywood Beach, Florida taking place January 22-24, 2012. The Inside ETFs conference is often billed as the largest ETF Conference in the world. Mohannad will be speaking during the Monday morning session on January 23rd. For [...]]]></description>
			<content:encoded><![CDATA[<p>Mohannad Aama, Managing Director and Senior Portfolio Manager, will be speaking at the  5th annual &#8220;Inside ETFs&#8221; conference in Hollywood Beach, Florida taking place January 22-24, 2012. The Inside ETFs conference is often billed as the largest ETF Conference in the world. Mohannad will be speaking during the Monday morning session on January 23rd. For further details including conference schedule and a complete list of speakers please visit the <a href="http://www.indexuniverse.com/insideetfsconference/index.html" target="_blank">conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2012/01/18/mohannad-aama-to-speak-at-inside-etfs-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohannad Aama on Dubai TV January 3</title>
		<link>http://www.beamcap.com/2012/01/05/mohannad-aama-on-dubai-tv-january-3/</link>
		<comments>http://www.beamcap.com/2012/01/05/mohannad-aama-on-dubai-tv-january-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:10:16 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.beamcap.com/?p=646</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio Manager, appeared on Dubai TV on Tuesday January 3, 2012 at 13:40 GMT with business anchor Zeina Soufan to discuss the global financial markets&#8217; performance in 2011 and the outlook  for global markets in 2012 particulary US and Arab stock markets. A video of his interview can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beamcap.com/wp-content/uploads/2012/01/dubai-tv.jpg"><img title="Dubai TV" src="http://www.beamcap.com/wp-content/uploads/2012/01/dubai-tv-300x100.jpg" alt="Mohannad Aama on Dubai TV" width="300" height="100" /></a>Mohannad Aama, Managing Director and Senior Portfolio Manager, appeared on Dubai TV on Tuesday January 3, 2012 at 13:40 GMT with business anchor Zeina Soufan to discuss the global financial markets&#8217; performance in 2011 and the outlook  for global markets in 2012 particulary US and Arab stock markets. A <a href="http://vod.dmi.ae/media/video/58321/%D8%A8%D8%A7%D9%84%D8%AF%D8%B1%D9%87%D9%85_3__%D8%A7%D9%84%D8%AD%D9%84%D9%82%D8%A9_16" target="_blank">video of his interview can be accessed here</a>. Mohannad appears during the 25th minute.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2012/01/05/mohannad-aama-on-dubai-tv-january-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohannad Aama on CNBC Arabia December 27</title>
		<link>http://www.beamcap.com/2011/12/27/mohannad-aama-on-cnbc-arabia-december-27/</link>
		<comments>http://www.beamcap.com/2011/12/27/mohannad-aama-on-cnbc-arabia-december-27/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:19:09 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.beamcap.com/?p=642</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio manager, will be on CNBC Arabia on Tuesday December 27 at 9:30 AM EST (14:30 GMT) live from the ICE Exchange to discuss the latest US and European market developments as well as the outlook for stocks, bonds, and commodities for 2012.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-563" title="CNBC_Arabia" src="http://www.beamcap.com/wp-content/uploads/2011/11/cnbc_arabia_large-300x300.jpg" alt="" width="300" height="300" />Mohannad Aama, Managing Director and Senior Portfolio manager, will be on CNBC Arabia on Tuesday December 27 at 9:30 AM EST (14:30 GMT) live from the ICE Exchange to discuss the latest US and European market developments as well as the outlook for stocks, bonds, and commodities for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2011/12/27/mohannad-aama-on-cnbc-arabia-december-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohannad Aama on AlArabiya TV Monday 12/5</title>
		<link>http://www.beamcap.com/2011/12/05/mohannad-aama-on-alarabiya-tv-monday-125/</link>
		<comments>http://www.beamcap.com/2011/12/05/mohannad-aama-on-alarabiya-tv-monday-125/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:29:48 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.beamcap.com/?p=634</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio Manager, will be appearing on Dubai based Al-Arabiya TV on Monday December 5, 2011 at 10:30 AM EST (15:30 GMT) live from the floor of the New York Stock Exchange to discuss the European debt crisis and the outlook for US stocks for the rest of the year [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-544" title="AlArabiya-TV" src="http://www.beamcap.com/wp-content/uploads/2011/11/Alarabiya-eng-logo.png" alt="" width="250" height="92" />Mohannad Aama, Managing Director and Senior Portfolio Manager, will be appearing on Dubai based Al-Arabiya TV on Monday December 5, 2011 at 10:30 AM EST (15:30 GMT) live from the floor of the New York Stock Exchange to discuss the European debt crisis and the outlook for US stocks for the rest of the year after November&#8217;s unemployment report.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2011/12/05/mohannad-aama-on-alarabiya-tv-monday-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohannad Aama on AlArabiya TV Tuesday 11/29</title>
		<link>http://www.beamcap.com/2011/11/29/mohannad-aama-on-alarabiya-tv-tuesday-1129/</link>
		<comments>http://www.beamcap.com/2011/11/29/mohannad-aama-on-alarabiya-tv-tuesday-1129/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:12:54 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.loremedia.com/?p=543</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio Manager, will be appearing on Dubai based Al-Arabiya TV on Tuesday November 29, 2011 at 10:30 AM EST (15:30 GMT) live from the floor of the New York Stock Exchange to discuss significance of the AMR bankruptcy on the airline industry as well as the latest developments affecting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-544" title="AlArabiya-TV" src="http://www.beamcap.com/wp-content/uploads/2011/11/Alarabiya-eng-logo.png" alt="" width="250" height="92" />Mohannad Aama, Managing Director and Senior Portfolio Manager, will be appearing on Dubai based Al-Arabiya TV on Tuesday November 29, 2011 at 10:30 AM EST (15:30 GMT) live from the floor of the New York Stock Exchange to discuss significance of the AMR bankruptcy on the airline industry as well as the latest developments affecting the European debt crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2011/11/29/mohannad-aama-on-alarabiya-tv-tuesday-1129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohannad Aama on CNBC Arabia 11/23</title>
		<link>http://www.beamcap.com/2011/11/23/mohannad-aama-on-cnbc-arabia-1123/</link>
		<comments>http://www.beamcap.com/2011/11/23/mohannad-aama-on-cnbc-arabia-1123/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:05:33 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.loremedia.com/?p=562</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio manager, will be on CNBC Arabia on Wednesday November 23 at 9:30 AM EST (14:30 GMT) live from the ICE Exchange to discuss the latest US and European market developments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-563" title="CNBC_Arabia" src="http://www.beamcap.com/wp-content/uploads/2011/11/cnbc_arabia_large-300x300.jpg" alt="" width="300" height="300" />Mohannad Aama, Managing Director and Senior Portfolio manager, will be on CNBC Arabia on Wednesday November 23 at 9:30 AM EST (14:30 GMT) live from the ICE Exchange to discuss the latest US and European market developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2011/11/23/mohannad-aama-on-cnbc-arabia-1123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohannad Aama quoted in Reuters post FOMC meeting</title>
		<link>http://www.beamcap.com/2011/08/09/mohannad-aama-to-reuters-post-fomc-meeting/</link>
		<comments>http://www.beamcap.com/2011/08/09/mohannad-aama-to-reuters-post-fomc-meeting/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:36:17 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.loremedia.com/?p=551</guid>
		<description><![CDATA[Mohannad Aama, Managing Director and Senior Portfolio Manager tells Reuters that the FOMC is turning increasingly dovish with a potential for stimulus action by year-end. Full article can be accessed here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loremedia.com/2011/08/09/mohannad-aama-to-reuters-post-fomc-meeting/reuters/" rel="attachment wp-att-552"><img class="alignleft size-full wp-image-552" title="Reuters" src="http://www.beamcap.com/wp-content/uploads/2011/11/Reuters.gif" alt="" width="120" height="28" /></a>Mohannad Aama, Managing Director and Senior Portfolio Manager tells Reuters that the FOMC is turning increasingly dovish with a potential for stimulus action by year-end. <a href="http://www.reuters.com/article/2011/08/09/markets-stocks-idUSN1E7781N220110809" target="_blank">Full article can be accessed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2011/08/09/mohannad-aama-to-reuters-post-fomc-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrades US from AAA &#8211; Impacts and Implications</title>
		<link>http://www.beamcap.com/2011/08/07/sp-downgrades-us/</link>
		<comments>http://www.beamcap.com/2011/08/07/sp-downgrades-us/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:58:41 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.loremedia.com/?p=353</guid>
		<description><![CDATA[Much has been said about the Friday night downgrade by Standard &#038; Poor’s of the US sovereign credit rating from AAA to AA+ and the impact this will have on the markets. While this action is significant, it is important to remember what a credit rating is and what it is not. According to Standard and Poor’s, credit ratings are “opinions about relative credit risk”. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-520" title="Viewpoints" src="http://www.beamcap.com/wp-content/uploads/2011/08/Standard-and-Poors-building-300x180.jpg" alt="" width="300" height="180" />Much has been said about the Friday night downgrade by Standard &amp; Poor’s of the US sovereign credit rating from AAA to AA+ and the impact this will have on the markets. While this action is significant, it is important to remember what a credit rating is and what it is not. According to Standard and Poor’s, credit ratings are “opinions about relative credit risk”. In this regard, we have a split opinion by the three major credit rating agencies and S&amp;P is the only one to downgrade the US from AAA or the highest ratings equivalent.</p>
<p style="text-align: justify;">While the downgrade covers all US obligations, the market impact should be most visible in the Treasury bond market. The major fear is that the US will witness an increase in borrowing costs which translates into higher yields. This will come in the form of either a selloff in Treasury bonds bringing prices down thus increasing the yield on existing bonds or through lackluster demand the next time the US treasury auctions new bonds forcing it to pay a higher interest rate. That is the theory, however in practice we believe that there will be little or no material impact on the Treasury bond markets come Monday.</p>
<p style="text-align: justify;">While S&amp;P’s, and other rating agencies’, opinion are of tangible and practical value to most investors, the value of these ratings decreases with 1) the size and transparency of the issuer, 2) the level of complexity of the particular instrument being rated, and 3) the availability of an existing market in an identical security by the same issuer. Furthermore, when it comes to US treasuries, or any other instrument, we posit that ratings are IRRELEVENT to those who have no choice but to buy them.</p>
<p style="text-align: justify;">Credit ratings, by definition, are an opinion on an issuer’s willingness and ability to pay its obligations. When a bond is issued and starts trading, the market becomes the best judge of an issuer’s ability and willingness to pay and a bond’s yield becomes the best measure of this. However, when it comes to fixed income securities in general, and sovereign bonds (such as Treasury bonds) in particular, the market price is also a vote on the value of the currency that the bond is denominated in. (A bond’s liquidity is also reflected in the price as well).</p>
<p style="text-align: justify;">The reason for this long introduction is to lay out the reason why nothing practically has changed. The US ability to pay its obligations should never be in question because its obligations are denominated in US dollars and whenever those obligations come due the US treasury can print as many dollars as needed if there wasn’t enough on hand. However, this downgrade has a bit to do with the US willingness to pay its obligations as the US came very close during the debt ceiling debate to defaulting on its obligations by simply opting not to take the necessary steps to doing so. However this downgrade came after this has been averted and remedied.</p>
<p style="text-align: justify;">It is because of the US ability to pay its obligations, US treasuries, and in turn the US dollar, have always been the premiere safe haven of choice for all investors – particularly those who have US dollars to invest. This category includes all investors within the United States, but also all of the US trade partners who have a trade surplus with the United States such as China and the oil producing Gulf states. Hence, if you need safety of principal and you have a gigantic amount of US dollars to invest, then in reality you have no other market that is as big, safe and liquid as the US Treasury bond market.</p>
<p style="text-align: justify;">Impact on financial markets and economy:<br />
While we established above that there should be little or no impact on the Treasury bond market, the impact of the S&amp;P downgrade on US stocks and global financial markets is less clear. In a world where the US economy is slowing down and many European nations are battling prospects of insolvency, it is normal to expect a trend by global investors to reduce risk. In our view, emerging markets will bear the brunt of this global de-risking as emerging markets by definition are riskier than their more developed counterparts. In Europe, it looks more likely that we will see a coordinated plan of defense by the European Central Bank and the European Union that extends a safety net to the markets similar to what we have seen with Greece and Ireland. However, in a global state of de-risking it is not inconceivable that US treasuries and the US dollar will be the beneficiaries of fund flows out of the Euro region.</p>
<p style="text-align: justify;">As for US stocks, we think that the economic slowdown and the fairly modest job growth that we have experienced during the first seven months of 2011 are the main factors weighing in on equities going forward. In this regard, the prospects of a new round of monetary easing by the Federal Reserve, similar to QE2, becomes more likely the more weak or disappointing economic reports we see. However, now that S&amp;P actually went ahead and downgraded the US credit rating we believe that there is less of an incentive for the US government to reduce fiscal spending to maintain a AAA rating that has been already lost. That along with the fact that we are entering into the 2012 election cycle, we believe that a government stimulus targeted towards job creation is more likely as it will be hard to envision, today, that the current administration or even many Republicans in Congress would be re-elected with an unemployment rate north of 9%. This being said, equities should remain volatile for the duration of the third quarter, and particularly this month, until new stimulus is announced and is implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2011/08/07/sp-downgrades-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a strong first quarter, expect a more subdued second quarter performance</title>
		<link>http://www.beamcap.com/2011/04/04/after-a-strong-first-quarter-expect-a-more-subdued-second-quarter-performance/</link>
		<comments>http://www.beamcap.com/2011/04/04/after-a-strong-first-quarter-expect-a-more-subdued-second-quarter-performance/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:34:19 +0000</pubDate>
		<dc:creator>Mohannad Aama</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.loremedia.com/?p=525</guid>
		<description><![CDATA[The US stock market had one of its best starts in the first quarter of 2011 buoyed by a very strong performance in the energy sector that was responsible, alone, for almost 40% of the total S&#38;P gains for the entire first quarter. While the &#38;P 500 was up almost 6% for the first quarter, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-527" title="Market Commentary" src="http://www.beamcap.com/wp-content/uploads/2011/04/ETF-List-300x181.jpg" alt="" width="300" height="181" />The US stock market had one of its best starts in the first quarter of 2011 buoyed by a very strong performance in the energy sector that was responsible, alone, for almost 40% of the total S&amp;P gains for the entire first quarter. While the &amp;P 500 was up almost 6% for the first quarter, its Energy component was up more than 16% mostly achieved in the first two months of the year. March was very volatile in general with the broad index closing almost unchanged and its Oil subsector being up about 1.5%. The Industrial subsector of the S&amp;P was the only materially consistent performer in the first quarter rising steadily every month and ending the first quarter up by 8.2% making it the only sector other than the Energy sector whose performance was better than the overall S&amp;P 500 index in the first quarter (Energy + 16.29%, Industrials +8.20% versus the S&amp;P 500 +5.92%).</p>
<p style="text-align: justify;">The above illustration is important as it helps explain the strengths of the market so far and it also sheds a light on how concentrated the gains have been so far. If the performance in March is an indication of how the market will perform in April then more volatility and sector rotation might be ahead while industrial stocks might continue their steady advance.</p>
<p style="text-align: justify;">One can argue that the Energy sector’s performance was propped up by all the geopolitical risks in the Middle East and that we witnessed a wave of profit taking in March as traders took profits (in Energy related stocks even though spot oil prices fluctuated but kept going higher) as the specter of oil supply disruptions decreased as the situation in Bahrain cooled down and as the situation in Libya was fully priced in the markets by the end of month. If that is the case then one can expect the Energy sector to under-perform the market as soon as geopolitical risks abate. While this is hard to predict, or model for, and while the situation in Yemen may have negative repercussions on Saudi Arabia, we currently know that aside from Libya there aren’t any ongoing military actions taking place in any other significant oil producing country.</p>
<p style="text-align: justify;">While the first quarter started with the general view that the Federal Reserve was there to prop up asset prices (stocks and commodities) with its second round of quantitative easing (there were even some rumors in January and February that QE3 was in the works), April is starting on the heels of relatively strong economic reports the last of which was the March unemployment report that showed a steady increase in job creation and a mild decrease in the unemployment rate. So talk of QE3 are out and the more hawkish members of the FOMC have been all over the wires and airwaves predicting FED tightening sooner (this year)rather than later (next year). This will certainly add to market uncertainty this quarter and, in our opinion, will put downside pressure on commodity prices.</p>
<p style="text-align: justify;">However, countering this uncertainty is the fact that the US economy is certainly improving and that economic reports should reflect that in the months ahead. Given the fact that the S&amp;P 500 is trading near its highs for this year (and for the past 3 years) around the 1340 levels, we believe that much of this anticipated economic recovery is already priced in and hence we advocate a more cautious stance as we enter April and go through earnings season.</p>
<p style="text-align: justify;"><strong>Where to Invest in the Second Quarter:</strong></p>
<p style="text-align: justify;">Our two favorite sectors for this quarter are Healthcare, particularly biotech, and Financial Services. The Healthcare sector slightly underperformed the overall market during the first quarter with an advance of 5% versus almost 6% for the market overall. We believe that healthcare stocks will offer a safe haven for investor capital during the second quarter as we see money coming out of commodities and going into more defensive sectors with strong growth potential. Hence, we are more bullish on biotech stocks rather than the big pharmaceutical companies as we see added investor, and M&amp;A, interest in these companies that are working on the next generation of leading edge drugs. One of our favorite stocks in this sector is Seattle Genetics Inc. (SGEN).</p>
<p style="text-align: justify;">One bright spot continues to be the financial services sector. While many bank related stocks sold off after regulators allowed banks to increase their dividends, the announcement itself gives an important insight into the banks’ financial health and, one can argue, into their anticipated first quarter results. Does anyone think regulators would allow a bank to raise its dividend if this bank is going to miss or report bad Q1 earnings? Add to this, the fact that the Federal Reserve received high levels of interest for the sale of the assets of the Maiden Lane II investment vehicle that contained some of the most toxic assets at the time, residential mortgage-backed securities, that were taken off AIG’s balance sheet at the height of the financial crisis. The high level of interest and the Fed’s decision to sell these assets in the open market is an added insight that a lot of these same assets that are still on many a bank’s books have increased in value and many of these banks should be reporting improved capital positions going forward. We view the current weakness in many bank stocks as a buying opportunity and some of our favorite stocks in this sector include Fifth Third Bancorp (FITB), New York Community Bancorp Inc. (NYB), E*TRADE Financial Corporation (ETFC), and the preferred shares of Bank of America Corporation (BAC-D).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beamcap.com/2011/04/04/after-a-strong-first-quarter-expect-a-more-subdued-second-quarter-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

